Shopper’s Guide to Pesticides
March 28, 2010
With spring around the corner and farmers markets getting closer, we thought it would be nice to share this guide with you.
visit www.foodnews.org for more information
An EWG simulation of thousands of consumers eating high and low pesticide diets shows that people can lower their pesticide exposure by almost 80 percent by avoiding the top twelve most contaminated fruits and vegetables and eating the least contaminated instead. Eating the 12 most contaminated fruits and vegetables will expose a person to about 10 pesticides per day, on average. Eating the 15 least contaminated will expose a person to less than 2 pesticides per day. Less dramatic comparisons will produce less dramatic reductions, but without doubt using the Guide provides people with a way to make choices that lower pesticide exposure in the diet.
The Shopper’s Guide to Pesticides ranks pesticide contamination for 47 popular fruits and vegetables based on an analysis of 87,000 tests for pesticides on these foods, conducted from 2000 to 2007 by the U.S. Department of Agriculture and the Food and Drug Administration. Nearly all the studies used to create the list test produce after it has been rinsed or peeled. Contamination was measured in six different ways and crops were ranked based on a composite score from all categories.
LIST
| RANK | FRUIT OR VEGGIE | SCORE |
| 1 (worst) | Peach | 100 (highest pesticide load) |
| 2 | Apple | 93 |
| 3 | Sweet Bell Pepper | 83 |
| 4 | Celery | 82 |
| 5 | Nectarine | 81 |
| 6 | Strawberries | 80 |
| 7 | Cherries | 73 |
| 8 | Kale | 69 |
| 9 | Lettuce | 67 |
| 10 | Grapes – Imported | 66 |
| 11 | Carrot | 63 |
| 12 | Pear | 63 |
| 13 | Collard Greens | 60 |
| 14 | Spinach | 58 |
| 15 | Potato | 56 |
| 16 | Green Beans | 53 |
| 17 | Summer Squash | 53 |
| 18 | Pepper | 51 |
| 19 | Cucumber | 50 |
| 20 | Raspberries | 46 |
| 21 | Grapes – Domestic | 44 |
| 22 | Plum | 44 |
| 23 | Orange | 44 |
| 24 | Cauliflower | 39 |
| 25 | Tangerine | 37 |
| 26 | Mushrooms | 36 |
| 27 | Banana | 34 |
| 28 | Winter Squash | 34 |
| 29 | Cantaloupe | 33 |
| 30 | Cranberries | 33 |
| 31 | Honeydew Melon | 30 |
| 32 | Grapefruit | 29 |
| 33 | Sweet Potato | 29 |
| 34 | Tomato | 29 |
| 35 | Broccoli | 28 |
| 36 | Watermelon | 26 |
| 37 | Papaya | 20 |
| 38 | Eggplant | 20 |
| 39 | Cabbage | 17 |
| 40 | Kiwi | 13 |
| 41 | Sweet Peas – Frozen | 10 |
| 42 | Asparagus | 10 |
| 43 | Mango | 9 |
| 44 | Pineapple | 7 |
| 45 | Sweet Corn – Frozen | 2 |
| 46 | Avocado | 1 |
| 47 (best) | Onion | 1 (lowest pesticide load) |







